產(chǎn)品中心
PRODUCTS CENTER
當(dāng)前位置:首頁(yè)
產(chǎn)品中心
質(zhì)控產(chǎn)品
藥物代謝試劑盒
L00972DXd ADC Pharmacokinetic ELISA Kit

產(chǎn)品型號(hào):L00972
更新時(shí)間:2026-07-13
廠商性質(zhì):代理商
訪 問(wèn) 量 :1106
0592-5771844
產(chǎn)品分類
| Linearity Range | 20-1,280 ng/mL (0.5-32 ng/mL diluted) | |||||||||||||||||||||||||||
| Sensitivity | ULOQ: 1280 ng/mL LLOQ: 20 ng/mL HQC: 960 ng/mL MQC: 192 ng/mL LQC: 60 ng/mL | |||||||||||||||||||||||||||
| Precision | Intra-assay: CV≤10% Inter-assay: CV≤15% | |||||||||||||||||||||||||||
| Accuracy | 80%-120% | |||||||||||||||||||||||||||
| Standard | 100 µg/mL of DXd-ADC | |||||||||||||||||||||||||||
| Assay Temperature | 37 ℃ | |||||||||||||||||||||||||||
| Assay Time | 1 h 45 min | |||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 30 days from the date of opening at 2°C to 8°C. | |||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.
Copyright © 2026 漠寶(廈門(mén))生物科技有限公司版權(quán)所有 備案號(hào):閩ICP備2021000608號(hào)-1
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml